Comex Trades offers its clients a profitable investment opportunity in trading futures in the commodity market, the stock market and the foreign exchange market as well as in a relatively young cryptocurrency market. Namely operations in the volatile cryptocurrency market give us the greatest profitability
Type | Data | Amount |
---|---|---|
Deposit | 23.06.2020 | 50$ |
Pays | 24.06.2020 | 1$ |
Pays | 29.06.2020 | 5$ |
Pays | 04.07.2020 | 6$ |
Pays | 09.07.2020 | 5$ |
Pays | 13.07.2020 | 5$ |
Pays | 19.07.2020 | 5$ |
Pays | 23.07.2020 | 5$ |
Pays | 29.07.2020 | 6$ |
Pays | 02.08.2020 | 5$ |
Pays | 09.08.2020 | 6$ |
Pays | 15.08.2020 | 7$ |
Pays | 21.08.2020 | 6$ |
Pays | 30.08.2020 | 6$ |
Pays | 04.09.2020 | 6$ |
Pays | 11.09.2020 | 8$ |
Pays | 14.09.2020 | 5$ |
Pays | 17.09.2020 | 13$ |
Pays | 22.09.2020 | 6$ |
Pays | 28.09.2020 | 5.3$ |
Pays | 29.09.2020 | 2.1$ |
Pays | 30.09.2020 | 1.05$ |
Data | User | Deposit | RCB | Account | Status |
---|---|---|---|---|---|
27.06.2020 | Maxi*** | 50$ | 2.5$ | U628*** | Done |
Payout
Receive 337201193 U20560304 COMEX TRADES LIMITED +1.05 Received Payment 1.05 USD from account U20560304. Memo: API Payment. Withdraw to ShowProfit from COMEX Trades.
Payout
12:05 29.09.20 Receive 336888652 U20560304 COMEX TRADES LIMITED +2.11 Received Payment 2.1 USD from account U20560304. Memo: API Payment. Withdraw to ShowProfit from COMEX Trades.
Payout
Receive 336787313 U20560304 COMEX TRADES LIMITED +5.36 Received Payment 5.36 USD from account U20560304. Memo: API Payment. Withdraw to ShowProfit from COMEX Trades.
Payout
ο»Ώ
Receive335694561 U20560304 COMEX TRADES LIMITED +6.00 Received Payment 6.00 USD from account U20560304. Memo: API Payment. Withdraw to ShowProfit from COMEX Trades.